Phone: 608.757.7881
Toll Free: 800.345.8348

Kansas Ringneck

Often viewed as the most beautiful strain of pheasant by many in the industry, the Kansas Ringneck is one of the lightest and flightiest pheasants on the continent. The median weight of the hen is 1.75 lbs. while the cockbird registers around 2.5 lbs.

In addition to great looks, the Kansas Ringneck Pheasant is an explosive flyer that is great for driven shoots as well as continental shoots. They are also a nice field hunting bird and used on many hunting preserves with great success.

If you are looking for a great all-around performer with long tails and beautiful looks this may be the bird you should consider.

The quantity price break is determined on how many total chicks you’ve taken throughout the season.

If the chicks or date you want is out of stock, please join our standby list to be notified if we have more available and we will update you with availability.
All of our birds ship the same day that they hatch. IF ORDERING MULTIPLE BREEDS, BREEDS MAY BE MIXED IN BOXES FOR THE SAFETY OF THE BIRDS.
Minimum order is 10.
Current Pricing top of page
Kansas Male
10 - 49
$5.35
50 - 199
$3.95
200 - 499
$3.75
500 - 999
$3.12
1000 - 6999
$2.93
7000 - 19999
$2.79
20000+
$2.75
Kansas Female
10 - 49
$3.05
50 - 199
$1.35
200 - 499
$0.75
500 - 999
$0.28
1000+
$0.25
Kansas Unsexed
10 - 49
$4.30
50 - 199
$2.75
200 - 499
$2.25
500 - 999
$1.70
1000 - 6999
$1.59
7000 - 19999
$1.52
20000+
$1.50
Shipping week of March 29, 2027 top of page
Kansas Male
In stock: 0
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 475
Kansas Unsexed
In stock: 0
Shipping week of April 5, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 450
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 6,427
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 900
Shipping week of April 12, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 475
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 14,499
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 951
Shipping week of April 19, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 438
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 2,599
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 876
Shipping week of April 26, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 313
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 129
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 627
Shipping week of May 3, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 475
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 14,414
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 951
Shipping week of May 10, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 776
Kansas Female
In stock: 0
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 1,553
Shipping week of May 17, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 369
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 2,599
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 739
Shipping week of May 24, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 385
Kansas Female
In stock: 0
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 772
Shipping week of May 31, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 439
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 25,467
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 879
Shipping week of June 7, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 425
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 3,999
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 852
Shipping week of June 14, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 270
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 2,599
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 540
Shipping week of June 21, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 448
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 15,054
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 898
Shipping week of June 28, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 461
Kansas Female
In stock: 0
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 923
Shipping week of July 5, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 475
Kansas Female
In stock: 0
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 951
Shipping week of July 12, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 713
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 6,999
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 1,427
Shipping week of July 19, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 11,427
Kansas Female
In stock: 0
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 951
Shipping week of July 26, 2027 top of page
Kansas Male
1 - 49 $5.35
50 - 199 $3.95
200 - 499 $3.75
500 - 999 $3.12
1000 - 6999 $2.93
7000 - 19999 $2.79
20000+ $2.75
In stock: 439
Kansas Female
1 - 49 $3.05
50 - 199 $1.35
200 - 499 $0.75
500 - 999 $0.28
1000+ $0.25
In stock: 6,665
Kansas Unsexed
1 - 49 $4.30
50 - 199 $2.75
200 - 499 $2.25
500 - 999 $1.70
1000 - 6999 $1.59
7000 - 19999 $1.52
20000+ $1.50
In stock: 880
top of page
Picture of Kansas Ringneck Picture of Kansas Ringneck Picture of Kansas Ringneck